Belangrijkste Markten | Totaal Inkomen (%) | Belongrijkste Product(en) |
---|---|---|
Oost-Europa | 20.00% | Plastic Extruder; Plastic Recycling Machine |
Afrika | 20.00% | Plastic Extruder; Plastic Recycling Machine |
Binnenlandse markt | 12.00% | Plastic Extruder; Plastic Recycling Machine |
Zuid-Amerika | 10.00% | Plastic Extruder; Plastic Recycling Machine |
Midden-Oosten | 7.00% | Plastic Extruder; Plastic Recycling Machine |
Zuid-Azië | 6.00% | Plastic Extruder; Plastic Recycling Machine |
Midden-Amerika | 5.00% | Plastic Extruder; Plastic Recycling Machine |
Noord-Europa | 5.00% | Plastic Extruder; Plastic Recycling Machine |
Zuid-Europa | 5.00% | Plastic Extruder; Plastic Recycling Machine |
Noord-Amerika | 2.00% | Plastic Extruder; Plastic Recycling Machine |
Zuidoost Azië | 2.00% | Plastic Extruder; Plastic Recycling Machine |
Oceanië | 2.00% | Plastic Extruder; Plastic Recycling Machine |
Oost-Azië | 2.00% | Plastic Extruder; Plastic Recycling Machine |
West-Europa | 2.00% | Plastic Extruder; Plastic Recycling Machine |
Totaal Jaarlijks Verkoop Volume: | confidential | |
Totaal Inkomen Export: | confidential | |
Export Percentage: | 88.00% |
Aanvaarde Leveringsvoorwaarden: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
Aanvaarde Betaling Valuta: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Aanvaard Betalingstype: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Dichtstbijzijnde Haven: | shanghai, Ningbo |
Gesproken Talen: | English | |
Aantal Werknemers Handelsdepartement: | 3-5 People | |
Gemiddelde Doorlooptijd: | 45 dagen | |
Export Licensie Registratienr.: | 02253549 | |
Export Modus: |
Heeft Eigen Export Vergunning
|