31.00%
Zuid-Amerika
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
31.00%
Afrika
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
13.00%
Midden-Oosten
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
8.00%
Oceanië
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
4.00%
Zuidoost Azië
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
4.00%
West-Europa
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
3.00%
Noord-Amerika
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
2.00%
Oost-Europa
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
2.00%
Zuid-Europa
(Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container)
Belangrijkste Markten | Totaal Inkomen (%) | Belongrijkste Product(en) |
---|---|---|
Zuid-Amerika | 31.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Afrika | 31.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Midden-Oosten | 13.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Oceanië | 8.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Zuidoost Azië | 4.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
West-Europa | 4.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Noord-Amerika | 3.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Oost-Europa | 2.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Zuid-Europa | 2.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Zuid-Azië | 2.00% | Plastic Pallet/Plastic Garbage Container/Plastic Pallet Box/Plastic Attached Lid Container |
Naam Belangrijkste Klant: | QUICK SMART HOME | |
Totaal Jaarlijks Verkoop Volume: | USD 21,675,220 | |
Totaal Inkomen Export: | USD 21,675,220 | |
Export Percentage: | 81% - 90% |
Aanvaarde Leveringsvoorwaarden: | FOB, CFR, CIF, EXW, CIP, DDU | |||
Aanvaarde Betaling Valuta: | USD, EUR, JPY, CAD, AUD, HKD, CNY | |||
Aanvaard Betalingstype: | T/T, L/C, Credit Card, PayPal, Western Union | |||
Dichtstbijzijnde Haven: | Qingdao, Shanghai, Ningbo |
Gesproken Talen: | English | |
Aantal Werknemers Handelsdepartement: | 21-50 People | |
Gemiddelde Doorlooptijd: | 5 dagen | |
Export Licensie Registratienr.: | 02985843 | |
Export Modus: |
Heeft Eigen Export Vergunning
|