23.00%
Noord-Amerika
(Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items)
22.00%
West-Europa
(Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items)
20.00%
Zuid-Amerika
(Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items)
20.00%
Oost-Europa
(Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items)
5.00%
Afrika
(Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items)
5.00%
Oost-Azië
(Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items)
Belangrijkste Markten | Totaal Inkomen (%) | Belongrijkste Product(en) |
---|---|---|
Noord-Amerika | 23.00% | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
West-Europa | 22.00% | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
Zuid-Amerika | 20.00% | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
Oost-Europa | 20.00% | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
Afrika | 5.00% | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
Oost-Azië | 5.00% | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
Zuid-Azië | 5.00% | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
Totaal Jaarlijks Verkoop Volume: | confidential | |
Totaal Inkomen Export: | confidential | |
Export Percentage: | 91% - 100% |
Aanvaarde Leveringsvoorwaarden: | FOB, EXW, Express Delivery | |||
Aanvaarde Betaling Valuta: | USD, EUR, HKD, CNY | |||
Aanvaard Betalingstype: | T/T, L/C, Cash | |||
Dichtstbijzijnde Haven: | SHENZHEN, SHANTOU |
Gesproken Talen: | English | |
Aantal Werknemers Handelsdepartement: | Above 50 People | |
Gemiddelde Doorlooptijd: | 35 dagen | |
Export Licensie Registratienr.: | 02477319 | |
Export Modus: |
Gebruikt een agent
Heeft Eigen Export Vergunning
|