Rapport-1 | Geldigheidsduur: Apr.2020 - Apr.2021 |
Gecontroleerd door: |
![]() |
Download Gratis |
Relatie Met Goud Leverancier: | Self-owned |
Soort bedrijf: | Combined |
industrie: | Home Storage & Organization; Garden Supplies; Plastic Raw Materials |
Product/Dienst: | Plastic Food Containers; Kitchen Series; Bathroom Series; Garden Items; OEM & ODM Plastic Items |
Aantal Werknemers: | 301 - 500 Personen |
Aantal Internationale Handel Medewerkers: | 45 Personen |
Totale Grootte Gebouw: | 33333 Vierkante meter |
Kantoorgrootte: | 7000 Vierkante meter |
Export Licensie Registratienr.: | 02477319 |
Jaarlijkse Omzet(vorig jaar): |
16
Om de omzet per regio te zien, download en bekijk het volledige rapport. |
Jaarlijks Productie Vermogen(Vorig Jaar): |
Plastic Food Containers: 9,600,000 Pcs; Bathroom Series: 7,200,000 Pcs; Garden Items: 4,800,000 Pcs; OEM & ODM Plastic Items: 2,400,000 Pcs
Voor meer details over deze leverancier zijn productie vermogen, download en bekijk het volledige rapport |
Kwaliteits Beheer Systeem Certificatie: | ISO9001, ISO14001, Other |
Aantal QA/QC Inspecteur(s): | 16 Personen |
Rapport-2 | Geldigheidsduur: Apr.2020 - Apr.2021 |
Gecontroleerd door: |
![]() |
Download Gratis |
Relatie Met Goud Leverancier: | Shareholder/Partner |
Soort bedrijf: | Trading Company |
industrie: | Home & Garden |
Product/Dienst: | Plastic Food Containers; Kitchen Series Product; Bathroom Series Product; Garden Series Product |
Aantal Werknemers: | 11 - 50 Personen |
Aantal Internationale Handel Medewerkers: | 18 Personen |
Totale Grootte Gebouw: | 238 Vierkante meter |
Kantoorgrootte: | 238 Vierkante meter |
Report-1 | Geldigheidsduur: Apr.2020 - Apr.2021 |
Gecontroleerd door: |
![]() |
Download Gratis |