Belangrijkste Markten | Totaal Inkomen (%) | Belongrijkste Product(en) |
---|---|---|
Binnenlandse markt | 50.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Oost-Europa | 20.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Afrika | 20.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Zuidoost Azië | 3.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Oost-Azië | 2.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Noord-Amerika | 1.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Zuid-Amerika | 1.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Midden-Oosten | 1.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Midden-Amerika | 1.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Zuid-Azië | 1.00% | Filling Production Line, Packing Production Line, Mix Production Line |
Totaal Jaarlijks Verkoop Volume: | confidential | |
Totaal Inkomen Export: | confidential | |
Export Percentage: | 50.00% |
Aanvaarde Leveringsvoorwaarden: | FOB, CIF | |||
Aanvaarde Betaling Valuta: | USD | |||
Aanvaard Betalingstype: | T/T, L/C | |||
Dichtstbijzijnde Haven: | FOB shanghai |
Gesproken Talen: | English | |
Aantal Werknemers Handelsdepartement: | 11-20 People | |
Gemiddelde Doorlooptijd: | 30 dagen | |
Export Licensie Registratienr.: | 02757257 | |
Export Modus: |
Gebruikt een agent
|