Belangrijkste Markten | Totaal Inkomen (%) | Belongrijkste Product(en) |
---|---|---|
Noord-Amerika | 25.00% | Commercial LCD Display |
West-Europa | 25.00% | Commercial LCD Display |
Zuid-Azië | 15.00% | Commercial LCD Display |
Binnenlandse markt | 10.00% | Commercial LCD Display |
Oost-Europa | 4.00% | Commercial LCD Display |
Midden-Oosten | 4.00% | Commercial LCD Display |
Zuid-Amerika | 3.00% | Commercial LCD Display |
Zuidoost Azië | 3.00% | Commercial LCD Display |
Oost-Azië | 3.00% | Commercial LCD Display |
Oceanië | 2.00% | Commercial LCD Display |
Midden-Amerika | 2.00% | Commercial LCD Display |
Noord-Europa | 2.00% | Commercial LCD Display |
Afrika | 1.00% | Commercial LCD Display |
Zuid-Europa | 1.00% | Commercial LCD Display |
Totaal Jaarlijks Verkoop Volume: | USD 18,200,000 | |
Totaal Inkomen Export: | USD 16,380,000 | |
Export Percentage: | 90.00% |
Aanvaarde Leveringsvoorwaarden: | FOB, CIF, EXW, Express Delivery | |||
Aanvaarde Betaling Valuta: | USD, CNY | |||
Aanvaard Betalingstype: | T/T, L/C, PayPal, Western Union, Cash, Escrow | |||
Dichtstbijzijnde Haven: | shekou, Yantian |
Gesproken Talen: | English,Japanese,Korean | |
Aantal Werknemers Handelsdepartement: | 11-20 People | |
Gemiddelde Doorlooptijd: | 15 dagen | |
Export Licensie Registratienr.: | 03690106 | |
Export Modus: |
Gebruikt een agent
|